<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Law Blog</title>
	<atom:link href="http://www.bikelaw.ie/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikelaw.ie/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Mar 2012 14:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bikes theft and passersbye</title>
		<link>http://www.bikelaw.ie/blog/2012/03/14/bikes-theft-and-passersbye/</link>
		<comments>http://www.bikelaw.ie/blog/2012/03/14/bikes-theft-and-passersbye/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:22:52 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Bicycles and the law]]></category>
		<category><![CDATA[Injury Law]]></category>
		<category><![CDATA[Road Accidents]]></category>
		<category><![CDATA[bikes; bicycle; bicycle stolen; bike thefts; security for bicycles; stolen bikes; stolen bicycles]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=70</guid>
		<description><![CDATA[Checkout this interesting study of behaviour by byepassers when bicycles get stolen! The filmmaker Casey Neistat conducts an experiment in New York City, where he locks up his own bike and brazenly tries to steal it, to determine whether onlookers &#8230; <a href="http://www.bikelaw.ie/blog/2012/03/14/bikes-theft-and-passersbye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Checkout this interesting study of behaviour by byepassers when bicycles get stolen!</p>
<p>The filmmaker Casey Neistat conducts an experiment in New York City, where he locks up his own bike and brazenly tries to steal it, to determine whether onlookers or the police would intervene.</p>
<p>http://nyti.ms/A83oxq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2012/03/14/bikes-theft-and-passersbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Bikes now available in Ireland!</title>
		<link>http://www.bikelaw.ie/blog/2010/08/18/dutch-bikes-now-available-in-ireland/</link>
		<comments>http://www.bikelaw.ie/blog/2010/08/18/dutch-bikes-now-available-in-ireland/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:32:48 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Injury Law]]></category>
		<category><![CDATA[Road Accidents]]></category>
		<category><![CDATA[avoiding accidents on bikes]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle accidents]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike accidents]]></category>
		<category><![CDATA[bike tours]]></category>
		<category><![CDATA[cycle shops]]></category>
		<category><![CDATA[cycling equipment]]></category>
		<category><![CDATA[dangerous cycling]]></category>
		<category><![CDATA[legal advise for cyclists]]></category>
		<category><![CDATA[legal repesentation for cyclists]]></category>
		<category><![CDATA[rent a bike]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=64</guid>
		<description><![CDATA[Check out the great new site for bicycle sales just launched. The site features Dutch bicycles and is run by a Dutch partnership based in Dublin  We particularly like the high vis vests!  They bring visibility to a whole new &#8230; <a href="http://www.bikelaw.ie/blog/2010/08/18/dutch-bikes-now-available-in-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Men's bear bike" href="http://www.bear-bicycles.com/bike-shop/14-bear-bike-men-s.html"></a></p>
<p><a href="http://www.bikelaw.ie/blog/wp-content/uploads/2010/08/14-bear-bike-men-s1.html"></a></p>
<p>Check out the great new site for bicycle sales just launched.</p>
<p>The site features Dutch bicycles and is run by a Dutch partnership based in Dublin </p>
<p>We particularly like the high vis vests! </p>
<p>They bring visibility to a whole new fashion level </p>
<p>http://www.bear-bicycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/08/18/dutch-bikes-now-available-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Dublin by Bike!</title>
		<link>http://www.bikelaw.ie/blog/2010/08/18/see-dublin-by-bike/</link>
		<comments>http://www.bikelaw.ie/blog/2010/08/18/see-dublin-by-bike/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:22:06 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Road Accidents]]></category>
		<category><![CDATA[avoiding accidents on bikes]]></category>
		<category><![CDATA[bicycle accidents]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bicyle]]></category>
		<category><![CDATA[bike accidents]]></category>
		<category><![CDATA[bikes leagal represenation for cyclists]]></category>
		<category><![CDATA[legal advise for cyclists]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=60</guid>
		<description><![CDATA[    Great to see the revolution in bike related commerce!   I met the guys from Dublin City Bike Tours having their photo taken beside the James Joyce monument in North Earl Street today.   Equipped with their new &#8230; <a href="http://www.bikelaw.ie/blog/2010/08/18/see-dublin-by-bike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Great to see the revolution in bike related commerce!</strong></p>
<p><strong> </strong></p>
<p><strong>I met the guys from Dublin City Bike Tours having their photo taken beside the James Joyce monument in North Earl Street today.</strong></p>
<p><strong> </strong></p>
<p><strong>Equipped with their new bikes they are ready to cycle &amp; entertain  as they go!</strong></p>
<p><strong> </strong></p>
<p><strong>We wish them well with this new venture</strong></p>
<p><strong> </strong></p>
<p><strong>Bikes used include the Latest Dahon Urban Bikes</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Check out <a href="http://www.dublincitybiketours.com/">www.dublincitybiketours.com</a> for further details</strong></p>
<p><strong> </strong></p>
<p><strong>Tour times</strong></p>
<p><strong>March 1st &#8211; April 30th</strong><strong><br />
10AM</strong></p>
<p><strong>May 1st &#8211; October 1st</strong><strong><br />
10AM 2PM and 6PM</strong></p>
<p><strong>October 2nd &#8211; November 30th</strong><strong><br />
10AM and 2PM</strong></p>
<p><strong>Bike tour prices:</strong><strong><br />
€24 per person, €20 per student</strong></p>
<p><strong>Distance:</strong><strong><br />
7.5 kilometers.</strong></p>
<p><strong>Duration:</strong><strong><br />
2-3 hours.</strong></p>
<p><strong>Difficulty:</strong><strong><br />
Easy.</strong></p>
<p><strong>Meeting Point:</strong><strong><br />
Meet in the lobby of Isaac&#8217;s Hostel, 2-5 Frenchmans Lane, Dublin 1.<br />
Please arrive 30 minutes before your bike tour time.</strong></p>
<p><strong> </strong></p>
<p><strong>Happy Cycling</strong></p>
<p><strong>Paul Tracey 18/08/2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/08/18/see-dublin-by-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Gets its own Bike scheme but with strings attached!</title>
		<link>http://www.bikelaw.ie/blog/2010/07/29/melbourne-gets-its-own-bike-scheme-but-with-strings-attached/</link>
		<comments>http://www.bikelaw.ie/blog/2010/07/29/melbourne-gets-its-own-bike-scheme-but-with-strings-attached/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:02:15 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Injury Law]]></category>
		<category><![CDATA[Road Accidents]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike accidents]]></category>
		<category><![CDATA[bikes leagal represenation for cyclists]]></category>
		<category><![CDATA[cycle accidents]]></category>
		<category><![CDATA[dangerous cycling]]></category>
		<category><![CDATA[legal advise for cyclists]]></category>
		<category><![CDATA[rent a bike]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=51</guid>
		<description><![CDATA[Melbourne recently launched its own bike hire scheme similar to the Dublin Bike scheme but with a few differences.   The scheme comes with its own terms and conditions which we’ve set out for you to read. Check out the &#8230; <a href="http://www.bikelaw.ie/blog/2010/07/29/melbourne-gets-its-own-bike-scheme-but-with-strings-attached/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><em><strong><em>Melbourne</em></strong></em><em><em> recently launched its own bike hire scheme similar to the Dublin Bike scheme but with a few differences.</em></em></h2>
<p> </p>
<p>The scheme comes with its own terms and conditions which we’ve set out for you to read.</p>
<p>Check out the helmet requirement………no choice it’s a must!</p>
<p>Initial reaction seems to be negative to the requirement time will tell whether it is a requirement too far!</p>
<p><strong>Bike Helmets</strong></p>
<p>The rider of a bicycle must wear an approved bicycle helmet securely fitted and fastened on their head.</p>
<p><strong>Signs and Signals</strong></p>
<p>Cyclists must obey traffic control signs and signals applicable to them including red lights, stop and give way signs. Use arm signals to indicate when turning or stopping.</p>
<p><strong>Riding two Abreast</strong></p>
<p>Riders may not ride more than two abreast unless overtaking and then no more than 1.5 metres from each other.</p>
<p><strong>Bicycle Lanes </strong></p>
<p>Riders must use the bicycle lane if there is one on a length of road going in the same direction. On shared pathways, keep to the left and give way to pedestrians.</p>
<p><strong>Pedestrian Crossings</strong></p>
<p>Do not ride across a road on a children’s crossing, marked foot crossing or pedestrian crossing. If crossing the road at a pedestrian crossing or pedestrian lights a rider must dismount, unless bicycle lights are provided, allowing riders to cycles across the road.</p>
<p><strong>Causing a Traffic Hazard</strong></p>
<p>The rider of a bicycle must not cause a traffic hazard by moving into the path of a car driver or pedestrian without warning or looking.</p>
<p><strong>Following behind a Motor Vehicle</strong></p>
<p>Riders must not ride within two metres of the rear of a moving vehicle continuously for more than 200 metres.</p>
<p><strong>Use hook turns</strong></p>
<p>Cyclists are allowed to make hook turns at all intersections, unless signs say otherwise. It can be safer for cyclists to make these hook turns from the side of the road, rather than waiting to turn in the intersection. Always use a hand signal when turning right.</p>
<p><em><strong><em>Safety</em></strong></em><strong></strong></p>
<p><strong>Be predictable</strong></p>
<p>Give a clear indication of where you are going and take the guess work out of it for others. Signal in the direction you intend to travel. Sudden changes in direction or behaviour can cause a hazard.</p>
<p><strong>Positioning in traffic</strong></p>
<p>Keep to the left, watch out for car doors opening and be part of the traffic stream. Don’t weave in and out of traffic.</p>
<p><strong>Portable Audio devices and mobile phones</strong></p>
<p>Do not use when riding. You need to be aware of your environment.</p>
<p><strong>Other vehicles</strong></p>
<p>Be alert for vehicles approaching from behind or pulling out in front of you. Be aware of car doors opening by looking out for occupants inside stopped vehicles.</p>
<p><strong>Riding in the wet</strong></p>
<p>Watch out for slippery tram tracks, grates and metal covers, especially when turning. Beware of puddles as they may be deeper than they seem. It will take longer to stop in the wet so leave additional space.</p>
<p>Cross tram and train tracks at wide angles</p>
<p>Paul Tracey</p>
<p>28/07/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/07/29/melbourne-gets-its-own-bike-scheme-but-with-strings-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians slow to warm to &#8216;Dublin bike&#8217; concept.</title>
		<link>http://www.bikelaw.ie/blog/2010/07/29/australians-slow-to-warm-to-dublin-bike-concept/</link>
		<comments>http://www.bikelaw.ie/blog/2010/07/29/australians-slow-to-warm-to-dublin-bike-concept/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:00:02 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Injury Law]]></category>
		<category><![CDATA[Road Accidents]]></category>
		<category><![CDATA[avoiding accidents on bikes]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle helmets]]></category>
		<category><![CDATA[bike helmets]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[bikes leagal represenation for cyclists]]></category>
		<category><![CDATA[rent a bike]]></category>
		<category><![CDATA[safety on bikes]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=49</guid>
		<description><![CDATA[There are reportedly only 70 trips a day being made on Melbourne’s   new public bike hire facility. The scheme which has  600 bikes and 50 docking stations, faces a real challenge to beat the compulsory cycle helmet-wearing laws. Supporters of &#8230; <a href="http://www.bikelaw.ie/blog/2010/07/29/australians-slow-to-warm-to-dublin-bike-concept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><strong>There are reportedly only 70 trips a day being made on Melbourne’s   new public bike hire facility.</strong></strong></p>
<p><strong><strong>The scheme which has  600 bikes and 50 docking stations, faces a real challenge to beat the compulsory cycle helmet-wearing laws.</strong></strong></p>
<p><a title="blocked::http://static.bikeradar.com/commuting/gallery/article/melbourne-bike-share-scheme-starts-slowly-27178?img=1&amp;pn=melbourne-bike-share-scheme-starts-slowly&amp;mlc=news/article" href="http://static.bikeradar.com/commuting/gallery/article/melbourne-bike-share-scheme-starts-slowly-27178?img=1&amp;pn=melbourne-bike-share-scheme-starts-slowly&amp;mlc=news%2Farticle" target="gallerybox_popup"></a></p>
<p>Supporters of the bike share scheme who blame low usage on the helmet laws recently  protested without helmets, and were fined.</p>
<p>A spokesman for the Melbourne Bike Share says that:  “Those using the scheme will need to bring their own helmet, or purchase one from a handy location near the bike station.’’</p>
<p>The scheme is in sharp contast with the Dublin Bikes scheme which has been a resounding success without Helmets!!</p>
<p>There are no reports of injuries in Dublin despite initial concerns about the need for helmets.</p>
<p>Official opinion on helmet wearing remains as divided as ever. Few countries have any national laws and some, such as the USA leave it to local jurisdiction. Requirements for young people to wear a helmet seem more popular than ones covering all ages.</p>
<p>Public bike hire schemes continue to be introduced all across the globe, and appear to be going from strength to strength:</p>
<p><strong><strong>UK</strong></strong><strong><strong>:</strong></strong> London’s scheme begins on Friday and 3000 people have already registered as users</p>
<p><strong><strong>USA</strong></strong><strong><strong>: </strong></strong>Nice Ride Minnesota in Minneapolis reported 25,000 trips in its first 40 days.</p>
<p><strong><strong>Germany</strong></strong>: Metroradruhr is bringing bike sharing to ten industrial Ruhr valley cities, a bit of a departure as most schemes up to now have been for one city – this is a single system connecting nearby cities.</p>
<p><strong><strong>Canada</strong></strong><strong><strong>:</strong></strong> Montreal’s scheme registered more than a million rides in its first month of operation, and Toronto launches its facility in May 2011.</p>
<p><strong><strong>UK</strong></strong><strong><strong>: </strong></strong>Blackpool were happy enough with the performance of their initial 60 bike scheme to be expanding it to a 500 bike one over the rest of this year.</p>
<p><strong><strong>Cyprus</strong></strong><strong><strong>:</strong></strong> 285 bicycles and 24 docking stations should be in place in Nicosia by early autumn. </p>
<p><strong><strong>China</strong></strong><strong><strong>:</strong></strong> There are reports that Beijing will have 50,000 bikes for public hire by 2015.</p>
<p>Dublin calling what’s your view helmet or not?</p>
<p>Paul Tracey</p>
<p>28/07/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/07/29/australians-slow-to-warm-to-dublin-bike-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Bike bottles at last!</title>
		<link>http://www.bikelaw.ie/blog/2010/07/29/clean-bike-bottles-at-last/</link>
		<comments>http://www.bikelaw.ie/blog/2010/07/29/clean-bike-bottles-at-last/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:51:59 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle hygene]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bike bottles]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=13</guid>
		<description><![CDATA[Spotted a nifty idea in a recent Irish Times article called Clean Bottle The idea is simple a leak proof screw off bottle that allows for easy cleaning of water bottles in your washing machine. The bottles are high quality &#8230; <a href="http://www.bikelaw.ie/blog/2010/07/29/clean-bike-bottles-at-last/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spotted a nifty idea in a recent Irish Times article called Clean Bottle</p>
<p>The idea is simple a leak proof screw off bottle that allows for easy cleaning of</p>
<p>water bottles in your washing machine.</p>
<p>The bottles are high quality plastic and they make a contribution to eco charity from each sale </p>
<p>Checkout www.cleanbottle.com</p>
<p>Phone number: 650.281.7681<br />
Fax number: 650.230.1409<br />
Email address: info@cleanbottle.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/07/29/clean-bike-bottles-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Ride Etape for Clare this August!</title>
		<link>http://www.bikelaw.ie/blog/2010/07/13/sky-ride-etape-for-clare-this-august/</link>
		<comments>http://www.bikelaw.ie/blog/2010/07/13/sky-ride-etape-for-clare-this-august/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:31:18 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=41</guid>
		<description><![CDATA[It sounds like a fancy name and if the website is anything to go by this should be a great cycling event. Check it out at http://www.etapehibernia.com/index.html The ride of just over  80 miles in Clare promises somthing for everyone. &#8230; <a href="http://www.bikelaw.ie/blog/2010/07/13/sky-ride-etape-for-clare-this-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It sounds like a fancy name and if the website is anything to go by this should be a great cycling event.</p>
<p>Check it out at <a href="http://www.etapehibernia.com/index.html">http://www.etapehibernia.com/index.html</a></p>
<p>The ride of just over  80 miles in Clare promises somthing for everyone.</p>
<p>If the weather is good it could be a weekend for your diary!</p>
<p>Safe cycling</p>
<p>Paul Tracey</p>
<div>Sky Ride Etape Hibernia Course</div>
<div>details</div>
<div>
<table border="0" width="300">
<tbody>
<tr>
<td colspan="2" height="115">
<div><a href="http://etapehibernia.com/images/PDFs/EH_Elevation_Profile.pdf"><img src="http://etapehibernia.com/images/event_profile.gif" border="0" alt="Elevation Profile" width="500" height="94" /></a></div>
</td>
</tr>
<tr>
<td colspan="2"><a href="http://etapehibernia.com/images/PDFs/EH_Route_Map.pdf"><img src="http://etapehibernia.com/images/hibernia_closures.gif" border="0" alt="" width="520" height="570" /></a></td>
</tr>
<tr>
<td width="395"></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/07/13/sky-ride-etape-for-clare-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling dates for your diary this summer.</title>
		<link>http://www.bikelaw.ie/blog/2010/07/13/cycling-dates-for-your-diary-this-summer/</link>
		<comments>http://www.bikelaw.ie/blog/2010/07/13/cycling-dates-for-your-diary-this-summer/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:21:30 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle accidents]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike accidents]]></category>
		<category><![CDATA[bikes leagal represenation for cyclists]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=37</guid>
		<description><![CDATA[Meath Heritage Cycle Tour  25th July see www.meathlocalsportspartnership.ie Sky Ride Etape Hibernia International Cycling event  Clare 22nd August see www.etapehibernia.com The Sean Kelly Tour of Waterford 28th August see www.theseankellytour.com The Rebel Tour Cork 11th September see www.corksports.ie The Beast &#8230; <a href="http://www.bikelaw.ie/blog/2010/07/13/cycling-dates-for-your-diary-this-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meath Heritage Cycle Tour  25th July see www.meathlocalsportspartnership.ie</p>
<p>Sky Ride Etape Hibernia International Cycling event  Clare 22nd August see <cite>www.<strong>etape</strong>hibernia.com</cite></p>
<p>The Sean Kelly Tour of Waterford 28th August see <cite><a href="http://www.theseankellytour.com">www.the<strong>seankellytour</strong>.com</a></cite></p>
<p>The Rebel Tour Cork 11th September see www.corksports.ie</p>
<p>The Beast of Ballyhoura Adventure Weekend 30th July to 2nd August see <cite><a href="http://www.ballyhourabeast.com">www.<strong>ballyhourabeast</strong>.com</a></cite></p>
<p><cite></cite></p>
<p><cite>Enjoy</cite></p>
<p><cite>Paul Tracey</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/07/13/cycling-dates-for-your-diary-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes for sale at the annual Garda Bike Auction.</title>
		<link>http://www.bikelaw.ie/blog/2010/07/13/bikes-for-sale-at-the-annual-garda-bike-auction/</link>
		<comments>http://www.bikelaw.ie/blog/2010/07/13/bikes-for-sale-at-the-annual-garda-bike-auction/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:08:34 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycles for sale]]></category>
		<category><![CDATA[bike for sale garda bike auction]]></category>
		<category><![CDATA[dangerous cycling]]></category>
		<category><![CDATA[garda bike sale]]></category>
		<category><![CDATA[merlin bike sale]]></category>
		<category><![CDATA[stolen bikes]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=29</guid>
		<description><![CDATA[Once a feature of the cycling calendar the Garda Bike auction has recently moved out of town to Naas, county Kildare. The Auction is now conducted by Merlin Auction room the car sales specialists. This year’s crop compromises of just &#8230; <a href="http://www.bikelaw.ie/blog/2010/07/13/bikes-for-sale-at-the-annual-garda-bike-auction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once a feature of the cycling calendar the Garda Bike auction has recently moved out of town to Naas, county Kildare.</p>
<p>The Auction is now conducted by Merlin Auction room the car sales specialists.</p>
<p>This year’s crop compromises of just short of 80 bikes or all sorts and shapes along with a strange mix of other items such as hairdryers and golf clubs.</p>
<p>BMX, mountain, and racers all get a look in !</p>
<p>The auction kicks off on Saturday the 17<sup>th</sup> of July at 11amsharp.</p>
<p>Details of the auction are set out for those interested</p>
<p>Happy hunting!</p>
<div> </div>
<div><img title="Bicycle Auction -  Bikes for sale" src="http://www.merlincarauctions.ie/images/2010/bike-auction-image.png" alt="Bicycle Auction - Bikes for sale" width="595" height="844" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/07/13/bikes-for-sale-at-the-annual-garda-bike-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allowing Children to cycle poor parenting?</title>
		<link>http://www.bikelaw.ie/blog/2010/07/11/allowing-children-to-cycle-poor-parenting/</link>
		<comments>http://www.bikelaw.ie/blog/2010/07/11/allowing-children-to-cycle-poor-parenting/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:33:32 +0000</pubDate>
		<dc:creator>paultracey</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Injury Law]]></category>
		<category><![CDATA[Road Accidents]]></category>
		<category><![CDATA[children cycling to school]]></category>
		<category><![CDATA[cycling dangerous for children?]]></category>
		<category><![CDATA[cycling to school]]></category>
		<category><![CDATA[dangerous cycling]]></category>

		<guid isPermaLink="false">http://www.bikelaw.ie/blog/?p=25</guid>
		<description><![CDATA[Cycling has been equated with many things but poor parenting or amounting to child neglect is a novel suggestion. The issue raised its head last week in the UK when a family came in for criticism for allowing their 8 &#8230; <a href="http://www.bikelaw.ie/blog/2010/07/11/allowing-children-to-cycle-poor-parenting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cycling has been equated with many things but poor parenting or amounting to child neglect is a novel suggestion.</p>
<p>The issue raised its head last week in the UK when a family came in for criticism for allowing their 8 year old daughter and 5 year of old cycle to their local school.</p>
<p>The parents were apparently reported by fellow parents to the school headmaster and were told that it was ‘inappropriate to let children so young make their way to school alone’!</p>
<p>The story sparked controversy between those who favoured children being independent and the zero risk brigade.</p>
<p> I can certainly remember as a youngster that cycling to school was the norm in Dublin in the 1970’s, as a child I was ‘welded’ to my bike!</p>
<p>The sharp rise in car numbers on the road certainly poses threats but when ‘social services’ are being called in we have to ask what is this all about?</p>
<p>At a time when childhood obesity is on the rise we need to examine issues like this in a more balanced way!</p>
<p>Paul Tracey pwt@traceysolicitors.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikelaw.ie/blog/2010/07/11/allowing-children-to-cycle-poor-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

